Incidents
Track and manage vehicle incidents, damages, and insurance.
Damage Incidents
View and manage damage reports
363 incidents
| Booking | Customer | Incident Type | Vehicle | Period | Amount | Status |
|---|---|---|---|---|---|---|
| 26442 | CHEN ZHAO | Car Damage | - | - - - | Rp 1.240.000 | CANCELLED |
| 26870 | YINGJIE LIU | Car Damage | - | - - - | Rp 1.000.000 | COMPLETED |
| 25365 | Mohamad Helwani | Car Damage | - | - - - | Rp 2.000.000 | COMPLETED |
| 25365 | Mohamad Helwani | Car Damage | - | - - - | Rp 500.000 | COMPLETED |
| 27197 | Ali Hazim | Car Damage | - | - - - | Rp 1.500.000 | COMPLETED |
| 27268 | RUAN WENTING | Car Damage | - | - - - | Rp 1.500.000 | COMPLETED |
| 27138 | CHUNG I WEI | Car Damage | - | - - - | Rp 2.000.000 | COMPLETED |
| 27226 | BO LI | Car Damage | - | - - - | Rp 2.000.000 | COMPLETED |
| 27342 | Shahbaaz Singh Tiwana | Car Damage | - | - - - | Rp 1.000.000 | COMPLETED |
| 26851 | Mateusz Walkowski | Car Damage | - | - - - | Rp 1.250.000 | COMPLETED |
| 26279 | geoffrey leroux | Car Damage | - | - - - | Rp 500.000 | COMPLETED |
| 27202 | LI BO | Car Damage | - | - - - | Rp 1.500.000 | COMPLETED |
| 27213 | Petr Zámostný | Car Damage | - | - - - | Rp 1.250.000 | COMPLETED |
| 26574 | Vincent Somsen | Car Damage | - | - - - | Rp 1.500.000 | COMPLETED |
| 25365 | Mohamad Helwani | _LN_CAR_DAMAGE | - | - - - | Rp 2.000.000 | FINISHED |
| 25365 | Mohamad Helwani | _LN_CAR_DAMAGE | - | - - - | Rp 500.000 | FINISHED |
| 27226 | BO LI | _LN_CAR_DAMAGE | - | - - - | Rp 2.000.000 | FINISHED |
| 26838 | ZHU SHAOGANG | _LN_CAR_DAMAGE | - | - - - | Rp 1.500.000 | CANCELLED |
| 27537 | Eva Geraldo | _LN_CAR_DAMAGE | - | - - - | Rp 1.500.000 | FINISHED |
| 27164 | MENG SUN | _LN_CAR_DAMAGE | - | - - - | Rp 1.250.000 | FINISHED |
0 of 363 row(s) selected.
Rows per page
Page 1 of 19